| The Xambox | Solutions | Xambox & Legal filing | Get a Xambox | About us | Press Room |
A quick and complete processing method for all of your documents!
The Xambox Professional provides executives, managers, free-lancers, and professionals a paper document management solution combining the best technologies in both hardware and software.
The Xambox Professional package includes a compact scanner wrapped in a unique design. The software intelligence provides advantages such as a search engine for paper documents as easy and powerful as a web search engine, and a user friendly interface for quick convenience and efficient usability for single users. The Xambox Professional ensures original document conservation regardless of the format!
Download the Xambox Professional brochure

General Technical Specifications
| Produit | Xambox Professional |
| Scanner | ADF (Automatic Document Feeder). Duplex color scanning |
| Scanning Modes | Color / B&W / Automatic Color & B&W detection |
| Image Sensor | CIS (Color Image Sensor) X 2 |
| Light Source | 3 color LED (Red / Green / Blue) |
| Optical Resolution | 600x600 dpi |
| Paper Formats Accepted | A4, A5, A6, B5, B6, Business card, Letter, Legal and Custom sizes. Max: 8.5 X 14.17 in. (216 X 360mm), Min: 2 X 2 in. (50.8 X 50.8mm), 17 to 28 lb. (64 to 104.7 g/m²) |
| Paper Chute Capacity | 10 sheets (A4 size at 20 lb. or 80 g/m²) |
| Interface | USB 2.0 (USB 1.1 Compatible) |
| Included Application | Xambox, CardMinder™ |
| Included Items | 1 Box & 12 dividers, a set of Removable Splitter Stickers, USB cable, USB bus power cable, AC adapter, AC cable, Installation guide and Setup CD-ROM |
| Power Requirement AC Adapter | AC 100V to 240V, 50 / 60 Hz |
| Power Requirement USB Bus Power | 5V / 1A (0.5A X 2 Port) |
| Power Consumption | Operating: 9W or less, Sleep mode: Less than 5W |
| Operation Environment | Temperature: 41°F to 95°F (5°C to 35°C), Relative humidity: 20 to 80% (non-condensing) |
| Dimensions | 11.5" x 6.5" x 6.5" |
| Device Weight | 3.08 lb. (1.4kg) without power adapter |
| Environmental Compliance | ENERGY STAR® Compliant / RoHS |
Scanning Speed for a double sided US Letter | pages per minute / images per minute |
| Normal mode Color 150 dpi, B&W 300 dpi: | 8 / 16 |
| Better mode Color 200 dpi, B&W 400 dpi: | 6 / 2 |
| Best mode Color 300 dpi, B&W 600 dpi: | 4 / 8 |
| Excellent mode Color 600 dpi, B&W 1,200 dpi: | 0.5 / 1 |
.
Hardware Requirements
| Compatible Operating Systems | Windows XP, XP 64bit, Vista, Vista 64bit |
| CPU | Intel® Pentium® 4 1.8GHz or higher (Intel® Celeron® M 430 1.73GHz or higher is recommended) |
| Memory Capacity | 512MB or higher (1GB or higher is recommended) |
| Disk Capacity | Spare capacity of a least 920MB is necessary to install the software that is included in this table. |
| CD-ROM Drive | Required for installation |
| USB Port | USB 2.0 / USB 1.1 |
|
|
|
RSS
|